LBS shock resistant metal cutting saw blades
- material saving -
Range of shock resistant LBS-saw blades
Universal use on all circular saws and cut-off saws
Ø [mm] | A | B | C | D | Reference | for machine |
---|---|---|---|---|---|---|
137 | 1,0 | 0,8 | 20 | 30 | 72213730 | Bosch, Makita, Milwaukee |
165 | 1,2 | 0,94 | 20 | 40 | 72216540 | Dewalt, Metabo, Milwaukee |
180 | 1,2 | 0,94 | 20 | 48 | 72218048 | Flex, Hitachi, Makita, Rexon |
192 | 1,2 | 0,94 | 20 | 48 | 72219248 | JEPSON Power HDC8219 |
230 | 1,4 | 1,2 | 25,4 | 60 | 72223060 | JEPSON Power HDC8230N |
255 | 1,5 | 1,2 | 25,4 | 66 | 72225566 | JEPSON Power DMC9410ND |
A: Kerf [mm] B: Blade body width [mm] C: Bore [mm] D: Teeth
This might interest you too!
Cat: DRYTECH Saw blades

are suitable for high speed stationary semi-automatic and full automatic cutting units!
Metal saws from JEPSON for fast and burr free cutting of metal pipes and profiles without coolant!
JEPSON Power ® The inventor of the dry cutter technology - Advanced technology from more than 30 years of experience
Performance - Reliability - Cost effectiveness